Latest revision | Your text |
| Property / appears on source listing | |
| | |
| Property / appears on source listing: https://www.scu.edu/ethics/ / rank | |
| Normal rank
| |
| Property / award received | |
| | |
| Property / award received: Best Community Service Application in a Media-Affiliated Web Site with over 1 million unique monthly visitors / rank | |
| Normal rank
| |
| Property / award received: Best Community Service Application in a Media-Affiliated Web Site with over 1 million unique monthly visitors / qualifier | |
| point in time: 2010| Timestamp | +2010-00-00T00:00:00Z |
|---|
| Timezone | +00:00 |
|---|
| Calendar | Gregorian |
|---|
| Precision | 1 year |
|---|
| Before | 0 |
|---|
| After | 0 |
|---|
| |
| Property / award received | |
| | |
| Property / award received: Best Network TV/Cable-Affiliated Web Site / rank | |
| Normal rank
| |
| Property / award received: Best Network TV/Cable-Affiliated Web Site / qualifier | |
| point in time: 2010| Timestamp | +2010-00-00T00:00:00Z |
|---|
| Timezone | +00:00 |
|---|
| Calendar | Gregorian |
|---|
| Precision | 1 year |
|---|
| Before | 0 |
|---|
| After | 0 |
|---|
| |
| Property / award received | |
| | |
| Property / award received: Best Crowd Sourcing or Citizen Journalism with 1 million unique monthly visitors and over / rank | |
| Normal rank
| |
| Property / award received: Best Crowd Sourcing or Citizen Journalism with 1 million unique monthly visitors and over / qualifier | |
| point in time: 2011| Timestamp | +2011-00-00T00:00:00Z |
|---|
| Timezone | +00:00 |
|---|
| Calendar | Gregorian |
|---|
| Precision | 1 year |
|---|
| Before | 0 |
|---|
| After | 0 |
|---|
| |
| Property / award received | |
| | |
| Property / award received: Best Food Website with 1 million unique monthly visitors and over / rank | |
| Normal rank
| |
| Property / award received: Best Food Website with 1 million unique monthly visitors and over / qualifier | |
| point in time: 2011| Timestamp | +2011-00-00T00:00:00Z |
|---|
| Timezone | +00:00 |
|---|
| Calendar | Gregorian |
|---|
| Precision | 1 year |
|---|
| Before | 0 |
|---|
| After | 0 |
|---|
| |
| Property / award received | |
| | |
| Property / award received: Best News Video with 1 million unique monthly visitors and over / rank | |
| Normal rank
| |
| Property / award received: Best News Video with 1 million unique monthly visitors and over / qualifier | |
| point in time: 2011| Timestamp | +2011-00-00T00:00:00Z |
|---|
| Timezone | +00:00 |
|---|
| Calendar | Gregorian |
|---|
| Precision | 1 year |
|---|
| Before | 0 |
|---|
| After | 0 |
|---|
| |
| Property / award received | |
| | |
| Property / award received: Best News/Political Blog with 1 million unique monthly visitors and over / rank | |
| Normal rank
| |
| Property / award received: Best News/Political Blog with 1 million unique monthly visitors and over / qualifier | |
| point in time: 2011| Timestamp | +2011-00-00T00:00:00Z |
|---|
| Timezone | +00:00 |
|---|
| Calendar | Gregorian |
|---|
| Precision | 1 year |
|---|
| Before | 0 |
|---|
| After | 0 |
|---|
| |
| Property / award received | |
| | |
| Property / award received: Best Redesign/Relaunch with 1 million unique monthly visitors and over / rank | |
| Normal rank
| |
| Property / award received: Best Redesign/Relaunch with 1 million unique monthly visitors and over / qualifier | |
| point in time: 2011| Timestamp | +2011-00-00T00:00:00Z |
|---|
| Timezone | +00:00 |
|---|
| Calendar | Gregorian |
|---|
| Precision | 1 year |
|---|
| Before | 0 |
|---|
| After | 0 |
|---|
| |
| Property / award received | |
| | |
| Property / award received: Best News Website with 1 million unique monthly visitors and over / rank | |
| Normal rank
| |
| Property / award received: Best News Website with 1 million unique monthly visitors and over / qualifier | |
| point in time: 2012| Timestamp | +2012-00-00T00:00:00Z |
|---|
| Timezone | +00:00 |
|---|
| Calendar | Gregorian |
|---|
| Precision | 1 year |
|---|
| Before | 0 |
|---|
| After | 0 |
|---|
| |
| Property / award received | |
| | |
| Property / award received: Best Business/Finance Website with 1 million unique monthly visitors and over / rank | |
| Normal rank
| |
| Property / award received: Best Business/Finance Website with 1 million unique monthly visitors and over / qualifier | |
| point in time: 2012| Timestamp | +2012-00-00T00:00:00Z |
|---|
| Timezone | +00:00 |
|---|
| Calendar | Gregorian |
|---|
| Precision | 1 year |
|---|
| Before | 0 |
|---|
| After | 0 |
|---|
| |
| Property / award received | |
| | |
| Property / award received: Best Enterprise/Investigative Video with 1 million unique monthly visitors and over / rank | |
| Normal rank
| |
| Property / award received: Best Enterprise/Investigative Video with 1 million unique monthly visitors and over / qualifier | |
| point in time: 2012| Timestamp | +2012-00-00T00:00:00Z |
|---|
| Timezone | +00:00 |
|---|
| Calendar | Gregorian |
|---|
| Precision | 1 year |
|---|
| Before | 0 |
|---|
| After | 0 |
|---|
| |
| Property / top-level domain | |
| com
| |
| Property / top-level domain: com / rank | |
| Normal rank
| |